RIU SANTA FE RESORT
• Beachfront resort, a short ride from Cabo San Lucas and its marina
• Panoramic infinity pool with an impressive view of Los Cabos famous arch
• Range of extensive activities and entertainment on-site throughout the day
The Riu Santa Fe is an immaculate vacation property offering effortless getaways in Mexico’s southern Baja California Peninsula. With its direct beach location, guests can unwind on free sun loungers by stunning, clear water. Or admire the incredible panoramic views from the resort’s infinity pool with swim-up bars nearby serving your favourite tropical beverages. The RiuLand kids’ club features daily entertainment programming for children. The resort restaurants keep appetites pleasantly satiated, including poolside dining options serving authentic Mexican or classic steakhouse favourites. Hop on a bus for a short ride to experience the lively city of Cabo San Lucas and its picturesque marina.
DEPARTURE VANCOUVER | _______ | |
November 20, 2017 | ||
1 WEEK FLIGHT TIMES TBA | ||
HOTEL ROOM | OCEANVIEW ROOM | |
$1395.00 p.p dblor trp | $1495.00 p.p dbl or trp | |
$1675.00 single | $1895.00 single | |
$1050.00 child (2-12) | $1099.00 child (2-12) | |
Add $210 Taxes, per person | ||
SUITE OCEANVIEW | ||
$1875.00 p.p dbl Adults only | ||
DEPARTURE VICTORIA | _______ | |
November 20, 2017 | ||
1 WEEK FLIGHT TIMES TBA | ||
HOTEL ROOM | OCEANVIEW ROOM | |
$1475.00 p.p dblor trp | $1595.00 p.p dbl or trp | |
$1750.00 Single | $1895.00 single | |
$1150.00 child (2-12) | $1199.00 child (2-12) | |
Add $220 Taxes, per person | ||
SUITE OCEANVIEW | ||
$1950.00 p.p dbl Adults only | ||
DEPARTURE VANCOUVER | _______ | |
November 20, 2017 | ||
2 WEEKS FLIGHT TIMES TBA | ||
HOTEL ROOM | OCEANVIEW | |
ROOM | ||
$1975.00 p.p dblor trp | $2250.00 p.p dbl or trp | |
$2550.00 single | $2950.00 single | |
$1350.00 child (2-12) | $1450.00 child (2-12) | |
Add $210 Taxes, per person | ||
DEPARTURE VICTORIA | _______ | |
November 20, 2017 | ||
2 WEEK FLIGHT TIMES TBA | ||
HOTEL ROOM | OCEANVIEW ROOM | |
$2050.00 p.p dblor trp | $2295.00 p.p dbl or trp | |
$2595.00 Single | 2950.00 single | |
$1395.00 child (2-12) | $1550.00 child (2-12) | |
Add $220 Taxes, per person |
HOTEL ROOM | _______ | |
November 20, 2017 | ||
ROOM | OCEANVIEW | |
$1425.00 p.p dblor trp | $1575.00 p.p dbl or trp | |
$1775.00 single | $1925.00 single | |
$1025.00 child (2-12) | $1025.00 child ( 2-12 ) | |
Add $120 Taxes, per person |
DEPARTURE EDMONTON 1 WEEK
20Nov. Depart Edmonton 10:45am Arrive Cabo 3:30pm
27Nov. Depart Cabo 4:20pm Arrive Edmonton 9:15pm
DEPARTURE CALGARY 1 WEEK
20Nov. Depart Calgary 9:55am Arrive Cabo 2:30pm
27Nov. Depart Cabo 3:25pm Arrive Calgary 8pm
Deposit of $150.00 per person required at time of booking
Balance due 16 Aug. 2017
Travel Insurance highly recommended and can be quoted.
Please, contact the agent to send the information